Max Verstappen
FP3:-
| 2021 F1 BAHRAIN GRAND PRIX - FREE PRACTICE RESULTS (3) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m30.577s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m31.316s |
| 3 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m31.583s |
| 4 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.855s |
| 5 | Sergio Perez | MEX | Red Bull Racing | 1m31.908s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m32.108s |
| 7 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m32.224s |
| 8 | Esteban Ocon | FRA | Alpine F1 Team | 1m32.423s |
| 9 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m32.431s |
| 10 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.477s |
| 11 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m32.482s |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m32.500s |
| 13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m32.709s |
| 14 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m32.755s |
| 15 | Fernando Alonso | ESP | Alpine F1 Team | 1m32.820s |
| 16 | Lando Norris | GBR | McLaren F1 Team | 1m32.860s |
| 17 | George Russell | GBR | Williams Racing | 1m33.323s |
| 18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m33.422s |
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m33.622s |
| 20 | Nicholas Latifi | CAN | Williams Racing | 1m33.959s |
0 Comments