Full practice results for the Bahrain Grand Prix at the Bahrain International Circuit, the opening round of the 2021 F1 world championship season.
2021 F1 BAHRAIN GRAND PRIX - FREE PRACTICE RESULTS (1) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Max Verstappen | NED | Red Bull Racing | 1m31.394s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.692s |
3 | Lando Norris | GBR | McLaren F1 Team | 1m31.897s |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m31.921s |
5 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m31.993s |
6 | Sergio Perez | MEX | Red Bull Racing | 1m32.071s |
7 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m32.195s |
8 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m32.366s |
9 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.453s |
10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m32.786s |
11 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m33.134s |
12 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m33.157s |
13 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m33.233s |
14 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m33.329s |
15 | Esteban Ocon | FRA | Alpine F1 Team | 1m33.528s |
16 | Fernando Alonso | ESP | Alpine F1 Team | 1m33.872s |
17 | George Russell | GBR | Williams Racing | 1m34.127s |
18 | Nicholas Latifi | CAN | Williams Racing | 1m34.340s |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m34.501s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m34.975s |
FP2:-
2021 F1 BAHRAIN GRAND PRIX - FREE PRACTICE RESULTS (2) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Max Verstappen | NED | Red Bull Racing | 1m30.847s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m30.942s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m31.082s |
4 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m31.127s |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.218s |
6 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m31.230s |
7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m31.294s |
8 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m31.393s |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m31.483s |
10 | Sergio Perez | MEX | Red Bull Racing | 1m31.503s |
11 | Esteban Ocon | FRA | Alpine F1 Team | 1m31.601s |
12 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m31.612s |
13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m31.740s |
14 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m31.769s |
15 | Fernando Alonso | ESP | Alpine F1 Team | 1m31.770s |
16 | George Russell | GBR | Williams Racing | 1m32.331s |
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m32.780s |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m33.297s |
19 | Nicholas Latifi | CAN | Williams Racing | 1m33.400s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m33.449s |
*Result tables are copyrighted to crash.net.
-By Amaan Attar
0 Comments