MAX has been the fierce racer this week. Taking over all Practice race and now onto the Qualifiers. Leaving the world champion behind with just 0.388 secs of gap. RedBull is dominating Mercedes like no other. Mercedes will race at P2 and P3 with Lewis and Bottas being lead by Redbull's Max.
Verstappen has marked himself out as the man to beat all weekend in Bahrain, the Dutchman topping the times in all three practice sessions and building on that form by winding up his performance through each segment of qualifying.
He pipped Hamilton by 0.023s after the first runs in Q3 and though Hamilton improved on his second timed lap, the chasing Verstappen was going quicker too with purple times in all three sectors to move back ahead for back-to-back pole positions for the first time in his career.
Mercedes may have been pipped, but with Valtteri Bottas slotting into third, it confirmed that the Silver Arrows had made big gains from pre-season testing and are very much in the fight with Red Bull for the spoils, as F1 enjoyed a genuine two-team battle for pole position.
2021 F1 BAHRAIN GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Red Bull Racing | 1m30.499s | 1m30.318s | 1m28.997s |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m30.617s | 1m30.085s | 1m29.385s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.200s | 1m30.186s | 1m29.586s |
4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m30.691s | 1m30.010s | 1m29.678s |
5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m30.848s | 1m30.513s | 1m29.809s |
6 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m30.795s | 1m30.222s | 1m29.927s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m30.902s | 1m30.099s | 1m29.974s |
8 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m31.653s | 1m30.009s | 1m30.215s |
9 | Fernando Alonso | ESP | Alpine F1 Team | 1m30.863s | 1m30.595s | 1m30.249s |
10 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m31.261s | 1m30.624s | 1m30.601s |
11 | Sergio Perez | MEX | Red Bull Racing | 1m31.165s | 1m30.659s | |
12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m30.998s | 1m30.708s | |
13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m30.607s | 1m31.203s | |
14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m31.547s | 1m31.238s | |
15 | George Russell | GBR | Williams Racing | 1m31.316s | 1m33.430s | |
16 | Esteban Ocon | FRA | Alpine F1 Team | 1m31.724s | ||
17 | Nicholas Latifi | CAN | Williams Racing | 1m31.936s | ||
18 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m32.056s | ||
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m32.449s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m33.273s |
0 Comments