Formula 1 is back with another great race, this time it is in Portugal. The Portuguese Grand Prix kicked off on Friday following the first practice race. All the team was completely filled up with energy in the hope to win the race. The FP1 was different for Bottas. He successfully managed to clinch the FP1 with Lewis behind him. Both Mercedes drivers were in full swing and were fighting for Pole Position. Red Bull's Max Verstappen secured the third position in FP1.
The Red Bulls also performed quite well and secured the 3rd and 5th positions. Max Verstappen had his first spin on the new surface and his teammate was also complaining about the instability of the car at low speed.
Ferraris Charles Leclerc was in between the Red Bulls, at 0.899s slower than Bottas. All the drivers were mostly using medium tire for their flying laps. Sebastian Vettel didn't show up in the top 10.
McLaren's Lando Norris was just behind Seb and secured P12 while Alpha Tauri's Kyat somehow managed to finish at P13.
FP1 RESULT:-
POS | DRIVER | NAT. | TEAM | TIME |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 18.410 |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 18.749 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 19.191 |
4 | Charles Leclerc | MON | Scuderia Ferrari | 1m 19.309 |
5 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 19.365 |
6 | Carlos Sainz | SPA | McLaren F1 Team | 1m 19.441 |
7 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 19.907 |
8 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 19.954 |
9 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 20.058 |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 20.124 |
11 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 20.200 |
12 | Lando Norris | GBR | McLaren F1 Team | 1m 20.207 |
13 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 20.278 |
14 | Kevin Magnussen | DEN | Haas F1 Team | 1m 20.846 |
15 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 20.954 |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 21.009 |
17 | Romain Grosjean | FRA | Haas F1 Team | 1m 21.169 |
18 | George Russell | GBR | Williams Racing | 1m 21.374 |
19 | Esteban Ocon | FRA | Renault F1 Team | 1m 21.673 |
20 | Nicholas Latifi | CAN | Williams Racing | 1m 22.054 |
https://automotivesandtechnology.blogspot.com/2020/10/fire-at-portuguese-gp-max-and-lance.html - READ THE REPORT OF FP2.
0 Comments