Valterri Bottas continues to be the fastest driver for today. The second practice was also action-packed as Max Verstappen and Lance Stroll collided. The FP2 was red-flagged with just 15 minutes of the start as Pierre Gasly's Alpha Tauri was on fire and also Max and Stroll collided which caused the second red flag of the day.
GASLY ON FIRE
Video of the crash will be uploaded on my youtube channel. Click here to subscribe and press the bell icon for the notification when the video goes live.
Gasly's Video
STANDINGS OF FP2
POS | DRIVER | CAR | GAP |
---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m17.940s |
2 | Max Verstappen | Red Bull/Honda | 0.595s |
3 | Lando Norris | McLaren/Renault | 0.803s |
4 | Charles Leclerc | Ferrari | 0.898s |
5 | Carlos Sainz Jr. | McLaren/Renault | 1.173s |
6 | Sebastian Vettel | Ferrari | 1.235s |
7 | Pierre Gasly | AlphaTauri/Honda | 1.238s |
8 | Lewis Hamilton | Mercedes | 1.368s |
9 | Esteban Ocon | Renault | 1.556s |
10 | Alexander Albon | Red Bull/Honda | 1.703s |
11 | George Russell | Williams/Mercedes | 1.881s |
12 | Sergio Perez | Racing Point/Mercedes | 1.961s |
13 | Daniel Ricciardo | Renault | 2.047s |
14 | Nicholas Latifi | Williams/Mercedes | 2.525s |
15 | Kimi Raikkonen | Alfa Romeo/Ferrari | 2.550s |
16 | Kevin Magnussen | Haas/Ferrari | 2.740s |
17 | Daniil Kvyat | AlphaTauri/Honda | 2.789s |
18 | Romain Grosjean | Haas/Ferrari | 2.927s |
19 | Lance Stroll | Racing Point/Mercedes | 3.043s |
20 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 3.456s |
0 Comments