FP3:-
Practice Race 3 was a Gasly show. Though he wasn't able to finish yesterday because his car was on fire (click here to watch its video) he completely nailed it today. The final outcome was in as usual Mercedes's favor. Bottas successfully made a hat-trick of fastest lap in Portuguese GP. The fight for second place between Lewis and Max was continued.
Charles Leclerc was able to finish in top 6 with Carlos Sainz at 7th position. The session was red-flagged with one-minute remaining for the session to end as Sebastian Vettel ran his Ferrari over the drain covers at the exit of turn 14. He finished 11th this time too (gotta feel sad for seb)
Valtteri Bottas
Carlos Sainz was driving his upgraded engine, turbo and MGU-H (Motor Generated Unit-Heat). McLaren's second driver, Lando Norris, finished 9th. Sergio Perez of Racing Point finished 8th.
Results:-
2020 F1 PORTUGUESE GRAND PRIX - FREE PRACTICE RESULTS (3) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 16.654 |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 16.680 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 16.812 |
4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 16.930 |
5 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 17.117 |
6 | Charles Leclerc | MON | Scuderia Ferrari | 1m 17.229 |
7 | Carlos Sainz | SPA | McLaren F1 Team | 1m 17.238 |
8 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 17.297 |
9 | Lando Norris | GBR | McLaren F1 Team | 1m 17.478 |
10 | Esteban Ocon | FRA | Renault F1 Team | 1m 17.666 |
11 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 17.685 |
12 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 17.720 |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 17.922 |
14 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 17.935 |
15 | George Russell | GBR | Williams Racing | 1m 18.032 |
16 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 18.100 |
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 18.201 |
18 | Kevin Magnussen | DEN | Haas F1 Team | 1m 18.287 |
19 | Nicholas Latifi | CAN | Williams Racing | 1m 18.397 |
20 | Romain Grosjean | FRA | Haas F1 Team | 1m 18.554 |
QUALIFIERS:-
The qualifiers was delayed by 30 minutes as Sebastian crash his Ferrari on the drain covers at last moment. The race officials examined the crash and made a report and in the meanwhile the car repairs, and rest of the covers were checked.
Race Officials checking the track
Bottas was beaten by Hamilton with just 0.1 sec.
2020 F1 PORTUGUESE GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 16.828 | 1m 16.824 | 1m 16.652 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 16.945 | 1m 16.466 | 1m 16.754 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 16.879 | 1m 17.038 | 1m 16.904 |
4 | Charles Leclerc | MON | Scuderia Ferrari | 1m 17.421 | 1m 17.367 | 1m 17.090 |
5 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 17.370 | 1m 17.129 | 1m 17.223 |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 17.435 | 1m 17.411 | 1m 17.437 |
7 | Carlos Sainz | ESP | McLaren F1 Team | 1m 17.627 | 1m 17.183 | 1m 17.520 |
8 | Lando Norris | GBR | McLaren F1 Team | 1m 17.547 | 1m 17.321 | 1m 17.525 |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 17.209 | 1m 17.367 | 1m 18.034 |
10 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 17.621 | 1m 17.481 | No time set |
11 | Esteban Ocon | FRA | Renault F1 Team | 1m 17.775 | 1m 17.614 | |
12 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 17.667 | 1m 17.626 | |
13 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 17.841 | 1m 17.728 | |
14 | George Russell | GBR | Williams Racing | 1m 17.931 | 1m 18.404 | |
15 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 17.446 | 1m 17.919 | |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 18.201 | ||
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 18.323 | ||
18 | Romain Grosjean | FRA | Haas F1 Team | 1m 18.364 | ||
19 | Kevin Magnussen | DEN | Haas F1 Team | 1m 18.508 | ||
20 | Nicholas Latifi | CAN | Williams Racing | 1m 18.908 |
(Disclaimer- All news are exclusively written by the owner of this Blog with reference F1 and Crash.net)
-By AMAAN ATTAR
0 Comments