The finals of F1 Hungary GP took place on Sunday in which 20 racers took part. Lewis H. took the Pole on Saturday. Bottas took a slower start. As the weather was a bit dramatic today, it became a challenge for the racers. All the racers started with medium tires. Before the start of the race, the drivers of the HAAS team entered the pit shop for some changes, and when they gave the go signal, the HAAS drivers started the race from the pit lane and acquired P4 and P5. Both Mercedes and Racing point were in the top 4 at the grid.
The start for the Lewis was excellent. The fight between Max V. and V Bottas was uninterrupted. Bottas at the start was slow, which made the fans a bit concerned about his final position. Vettel of Ferrari was struggling a bit with tires. All the racers used medium tires while Vettel used soft tires. His front left tire was also a bit unsteady. Both the drivers of Ferrari had a good start.
After all, it was a great race. This was the 8th win for Lewis in Hungarian GP which equals to Micheal Schumacher. And 2nd consecutive win. Lewis also topped the F1 ranking by overpowering his own teammate V. N
Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1hr 36m 12.473s | ||
2 | 33 | Max Verstappen | Red Bull-Honda | 70 | 8.702 | 8.702 | |
3 | 77 | Valtteri Bottas | Mercedes | 70 | 9.452 | 0.750 | |
4 | 18 | Lance Stroll | Racing Point-Mercedes | 70 | 57.579 | 48.127 | |
5 | 23 | Alexander Albon | Red Bull-Honda | 70 | 78.316 | 20.737 | |
6 | 5 | Sebastian Vettel | Ferrari | 69 | 1 lap | 1 lap | |
7 | 11 | Sergio Perez | Racing Point-Mercedes | 69 | 1 lap | 1.138 | |
8 | 3 | Daniel Ricciardo | Renault | 69 | 1 lap | 0.950 | |
9 | 55 | Carlos Sainz Jnr | McLaren-Renault | 69 | 1 lap | 14.419 | |
10 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | 1 lap | 7.928 | |
11 | 16 | Charles Leclerc | Ferrari | 69 | 1 lap | 10.566 | |
12 | 26 | Daniil Kvyat | AlphaTauri-Honda | 69 | 1 lap | 4.860 | |
13 | 4 | Lando Norris | McLaren-Renault | 69 | 1 lap | 0.739 | |
14 | 31 | Esteban Ocon | Renault | 69 | 1 lap | 0.876 | |
15 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 69 | 1 lap | 6.641 | |
16 | 8 | Romain Grosjean | Haas-Ferrari | 69 | 1 lap | 8.819 | |
17 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 69 | 1 lap | 11.812 | |
18 | 63 | George Russell | Williams-Mercedes | 69 | 1 lap | 1.135 | |
19 | 6 | Nicholas Latifi | Williams-Mercedes | 65 | 5 laps | 4 laps | |
Not classified | |||||||
10 | Pierre Gasly | AlphaTauri-Honda | 15 | 55 laps | 50 laps | Gearbox |
For any query ask me in the contact form.
0 Comments