Practice Race 1,2 & 3:-
Hungarian GP kicked off on Friday, followed by Practice race 1. The topmost position in Practice 1 was clinched by Lewis H. (Mercedes) with a lap time of 1'16:003. Also, the 2nd position was taken by V. Bottas (Mercedes) with a lap time of 1'16:089.
The 2nd Practice race was held on the same day in which Sebastian Vettel of Ferrari conquered Lewis H. for the 1st position. Whereas V. Bottas remained in 2nd position.
In practice 3 V. Bottas overpowered Lewis H. and stood 1st, while Lewis stood 2nd.
Qualifiers:-
After the dramatic race in Spielberg, F1 moved on to Hungary. As the Mercedes remains an all-time favorite, it was a bit tensed moment for Lewis and Bottas. Ferrari was also doing their best al-though they were out of the race last weekend. There was a tough fight between Mercedes and Racing Point F1 team of Mercedes. The Racing point secured both 1st and 2nd positions in Q1. The struggle for 2nd position in Q2 between Max V. of Red Bull and V. Bottas of Mercedes remained round-the-clock. The top position was secured by Lewis H.
Q3 was not so good for Max V. as he acquired 7th position. Lewis H was extra-ordinary today.
Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | Mercedes | 6 | 1'13.447 | 214.734 | |||
2 | 77 | Valtteri Bottas | Mercedes | Mercedes | 6 | 1'13.554 | 0.107 | 0.107 | 214.422 | |
3 | 18 | Lance Stroll | Racing Point | Mercedes | 6 | 1'14.377 | 0.930 | 0.823 | 212.049 | |
4 | 11 | Sergio Perez | Racing Point | Mercedes | 6 | 1'14.545 | 1.098 | 0.168 | 211.571 | |
5 | 5 | Sebastian Vettel | Ferrari | Ferrari | 6 | 1'14.774 | 1.327 | 0.229 | 210.923 | |
6 | 16 | Charles Leclerc | Ferrari | Ferrari | 6 | 1'14.817 | 1.370 | 0.043 | 210.802 | |
7 | 33 | Max Verstappen | Red Bull | Honda | 6 | 1'14.849 | 1.402 | 0.032 | 210.712 | |
8 | 4 | Lando Norris | McLaren | Renault | 5 | 1'14.966 | 1.519 | 0.117 | 210.383 | |
9 | 55 | Carlos Sainz Jr. | McLaren | Renault | 5 | 1'15.027 | 1.580 | 0.061 | 210.212 | |
10 | 10 | Pierre Gasly | AlphaTauri | Honda | 0 |
Stay tuned for the Finals which is going to be held on Sunday at 6:40 p.m. IST.
Do check out our Blog tomorrow for Final Results.......
0 Comments