The Qualifiers were one of the best race in Sakhir GP. Bottas snatched the pole position from his new teammate, George Russell, with only 0.026 secs gap and 0.056 secs from Max Verstappen.
After the duo had been the only drivers to get through Q2 on the medium tyres, which they will use at the start of Sunday's race, Mercedes unusually opted to give them three runs in Q3.
Their first flying efforts were completed on used tyres, which meant they initially sat behind Max Verstappen and Charles Leclerc on the leaderboard.
Mercedes AMG F1
But the Black Arrows went again during the middle phase of the final segment of the session, with Bottas leading the way and blitzing to a 53.377s, with Russell 0.142s adrift.
On their final runs in the final minute, Bottas could not improve his time but held on to pole as Williams regular Russell could only close to 0.026s in what was the first time he had competed in a Q3 session.
QUALIFIERS RESULT:-
2020 F1 SAKHIR GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 0:53.904 | 0:53.803 | 0:53.377 |
2 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 0:54.160 | 0:53.819 | 0:53.403 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 0:54.037 | 0:53.647 | 0:53.433 |
4 | Charles Leclerc | MON | Scuderia Ferrari | 0:54.249 | 0:53.825 | 0:53.613 |
5 | Sergio Perez | MEX | BWT Racing Point F1 Team | 0:54.236 | 0:53.787 | 0:53.790 |
6 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 0:54.346 | 0:53.856 | 0:53.906 |
7 | Daniel Ricciardo | AUS | Renault F1 Team | 0:54.388 | 0:53.871 | 0:53.957 |
8 | Carlos Sainz | ESP | McLaren F1 Team | 0:54.450 | 0:53.818 | 0:54.010 |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 0:54.207 | 0:53.941 | 0:54.154 |
10 | Lance Stroll | CAN | BWT Racing Point F1 Team | 0:54.595 | 0:53.840 | 0:54.200 |
11 | Esteban Ocon | FRA | Renault F1 Team | 0:54.309 | 0:53.995 | - |
12 | Alexander Albon | THA | Aston Martin Red Bull Racing | 0:54.620 | 0:54.026 | - |
13 | Sebastian Vettel | GER | Scuderia Ferrari | 0:54.301 | 0:54.175 | - |
14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 0:54.523 | 0:54.377 | - |
15 | Lando Norris | GBR | McLaren F1 Team | 0:54.194 | 0:54.693 | - |
16 | Kevin Magnussen | DEN | Haas F1 Team | 0:54.705 | - | - |
17 | Nicholas Latifi | CAN | Williams Racing | 0:55.796 | - | - |
18 | Jack Aitken | GBR | Williams Racing | 0:54.892 | - | - |
19 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 0:54.963 | - | - |
20 | Pietro Fittipaldi | BRA | Haas F1 Team | 0:55.426 | - | - |
-by AMAAN ATTAR
0 Comments