Max Verstappen
Max Verstappen continues to dominate other F1 drivers as his again emerged at P1 position at Free Practice Race 3 (FP3) with his teammate Alex Albon at P3.
Ferrari also continued its presence in top 6. Charles Leclerc secured P2 while his team mate secured P6 this time.
As earlier, most of the drivers were unable to get a firm grip on to the track due to wet weather conditions. It was like a water slide on F1 track.
Most of the drivers were on Intermediate tires while Mercedes sticked to Wet tires.
Verstappen managed to topped all three practice race since 2018 Mexico GP.
The Turkish GP was more than a rolling F1 car competition. Ocon of Renault was tipped into a spin by Leclerc early in the session but finished fourth fastest.
2020 F1 TURKISH GRAND PRIX - FREE PRACTICE RESULTS (3) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 48.485 |
2 | Charles Leclerc | MON | Scuderia Ferrari | 1m 49.430 |
3 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 50.059 |
4 | Esteban Ocon | FRA | Renault F1 Team | 1m 53.897 |
5 | Lando Norris | GBR | McLaren F1 Team | 1m 53.995 |
6 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 54.490 |
7 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 55.577 |
8 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 55.666 |
9 | Kevin Magnussen | DEN | Haas F1 Team | 1m 55.878 |
10 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 56.824 |
11 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 58.475 |
12 | Carlos Sainz | SPA | McLaren F1 Team | 1m 59.548 |
13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 2m 02.325 |
14 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 2m 02.473 |
15 | Romain Grosjean | FRA | Haas F1 Team | 2m 04.748 |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 2m 06.351 |
17 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 2m 09.368 |
18 | George Russell | GBR | Williams Racing | No time set |
19 | Nicholas Latifi | CAN | Williams Racing | No time set |
20 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | No time set |
(Disclaimer - Table is copyrighted to Crash.net)
- An analysis by Amaan Attar
0 Comments