Lance Stroll
What a race!!!! The qualifiers were one of the best race in F1 history for 2020 season till date. It was full of slippery, frustrating, and exciting race.
As Max Verstappen continued to top the charts in FP, he somewhere lagged behind in qualifiers but he converted that into a P2 Pole position.
Lance Stroll of BWT Racing Point had his best race in his entire F1 career. HE clinched the Pole position from Max. His team mate Sergio Perez both came in the top 3, with Max Verstappen at P2.
Who said Mercedes was not in top 3, they were but in "pink" disguise.
The Qualifiers were Red Flagged 3 to 4 times due to wet weather conditions, hence most of the drivers were unable to find a firm grip with there tires on the track.
2020 F1 TURKISH GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Lance Stroll | CAN | BWT Racing Point F1 Team | 2m 07.467 | 1m 53.372 | 1m 47.765 |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 57.485 | 1m 50.293 | 1m 48.055 |
3 | Sergio Perez | MEX | BWT Racing Point F1 Team | 2m 07.614 | 1m 54.097 | 1m 49.321 |
4 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 59.431 | 1m 52.282 | 1m 50.448 |
5 | Daniel Ricciardo | AUS | Renault F1 Team | 2m 05.598 | 1m 54.278 | 1m 51.595 |
6 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 2m 07.599 | 1m 52.709 | 1m 52.560 |
7 | Esteban Ocon | FRA | Renault F1 Team | 2m 06.115 | 1m 53.657 | 1m 52.622 |
8 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 2m 09.268 | 1m 53.793 | 1m 52.745 |
9 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 2m 07.001 | 1m 53.767 | 1m 53.258 |
10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 2m09.514 | 1m 53.431 | 1m 57.226 |
11 | Lando Norris | GBR | McLaren F1 Team | 2m 07.167 | 1m 54.945 | |
12 | Sebastian Vettel | GER | Scuderia Ferrari | 2m 03.356 | 1m 55.169 | |
13 | Carlos Sainz | ESP | McLaren F1 Team | 2m 07.489 | 1m 55.410 | |
14 | Charles Leclerc | MON | Scuderia Ferrari | 2m 04.464 | 1m 56.696 | |
15 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 2m 05.579 | 1m 58.556 | |
16 | Kevin Magnussen | DEN | Haas F1 Team | 2m 08.007 | ||
17 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 2m 09.070 | ||
18 | George Russell | GBR | Williams Racing | 2m 10.017 | ||
19 | Romain Grosjean | FRA | Haas F1 Team | 2m 12.909 | ||
20 | Nicholas Latifi | CAN | Williams Racing | 2m 21.611 |
Turkish GP might be one of the worst GPs for Mercedes AMG F1 Team as they secured 6th (Lewis) and 9th (Bottas). Lets see if Lewis can convert his P6 into a P1.
Stay Tuned for our LIVE COVERAGE for one of the most exciting GP.
0 Comments