Lewis Hamilton
Lewis Hamilton has become the first driver in the history of Formula 1 to make it to 100 pole positions, triumphing over the Red Bull of Max Verstappen by just 0.036s in qualifying for the Spanish Grand Prix, as his Mercedes team mate Valtteri Bottas claimed P3.
Hamilton set a blistering 1m 16.741s on his first lap in Q3, with Verstappen narrowly behind. But with all eyes trained on the fight at the front in the final minutes of qualifying, neither Hamilton, Verstappen nor Bottas could improve on their second runs, meaning Hamilton claimed his record-extending 100th pole position – with the Mercedes driver yelling exuberantly on team radio after a phenomenal milestone in the history of Formula 1 was reached.
It wasn’t all bad for Verstappen, however, who after showing strong pace in Q2 to lead the segment, claimed his first ever front row start at the Circuit de Barcelona-Catalunya, ahead of Bottas.
Ferrari’s Charles Leclerc confirmed the Scuderia’s turn of speed this weekend with P4, as Alpine’s Esteban Ocon continued the team’s form from Portimao with fifth. Home hero Carlos Sainz was sixth in the second Ferrari, ahead of McLaren’s Daniel Ricciardo, who had just one lap in Q3 but managed to get ahead of his ninth placed team mate Lando Norris – who’d led the way in Q1.
STANDINGS:-
2021 F1 SPANISH GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m18.245s | 1m17.166s | 1m16.741s |
2 | Max Verstappen | NED | Red Bull Racing | 1m18.090s | 1m16.922s | 1m16.777s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m18.005s | 1m17.142s | 1m16.873s |
4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m18.041s | 1m17.717s | 1m17.510s |
5 | Esteban Ocon | FRA | Alpine F1 Team | 1m18.281s | 1m17.743s | 1m17.580s |
6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m18.205s | 1m17.656s | 1m17.620s |
7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m18.264s | 1m17.719s | 1m17.622s |
8 | Sergio Perez | MEX | Red Bull Racing | 1m18.203s | 1m17.669s | 1m17.701s |
9 | Lando Norris | GBR | McLaren F1 Team | 1m17.821s | 1m17.696s | 1m18.010s |
10 | Fernando Alonso | ESP | Alpine F1 Team | 1m18.281s | 1m17.966s | 1m18.147s |
11 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m18.241a | 1m17.974s | |
12 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m18.190s | 1m17.982s | |
13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m18.289s | 1m18.079s | |
14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m18.549s | 1m18.356s | |
15 | George Russell | GBR | Williams Racing | 1m18.445s | 1m19.154s | |
16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m18.556s | ||
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m18.917s | ||
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m19.405s | ||
19 | Nicholas Latifi | CAN | Williams Racing | 1m19.431s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m20.560s | |
0 Comments