Lewis Hamilton on his 97th career win after overtaking both Verstappen and Bottas
"I'm telling you, that was such a tough race!" says Lewis.
"Physically and mentally just keeping everything together. It was very windy out there so it was very easy to put a foot wrong. I just didn't quite get as good a start as Valtteri and then lost out on the restart [to Verstappen] which was not good. I was not happy about that, naturally.
"I really had to position myself the best I could and, I can't remember, but I think Max made a mistake at some point through the lap which was like perfect and I knew that was going to be the lap that Id is the close that I could to him in the last sector.
"Then with Valtteri, I had to make the move early on before the tires were destroyed and managed to just get him in Turn One. Right on the limit, but a great race."
Full Standings:-
2021 F1 PORTUGUESE GRAND PRIX - RACE RESULTS | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 66 laps |
2 | Max Verstappen | NED | Red Bull Racing | + 29.148s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | + 33.530s |
4 | Sergio Perez | MEX | Red Bull Racing | + 39.735s |
5 | Lando Norris | GBR | McLaren F1 Team | + 51.369s |
6 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | + 55.781s |
7 | Esteban Ocon | FRA | Alpine F1 Team | + 63.749s |
8 | Fernando Alonso | ESP | Alpine F1 Team | + 64.808s |
9 | Daniel Ricciardo | AUS | McLaren F1 Team | + 75.369s |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | + 76.463s |
11 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | + 78.955s |
12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 1 laps |
13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | + 1 laps |
14 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | + 1 laps |
15 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | + 1 laps |
16 | George Russell | GBR | Williams Racing | + 2 laps |
17 | Mick Schumacher | GER | Uralkali Haas F1 Team | + 2 laps |
18 | Nicholas Latifi | CAN | Williams Racing | + 2 laps |
19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | + 2 laps |
DNF | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1 laps |
0 Comments