Mercedes AMG Petronas
FP2 STANDINGS:-
2021 F1 EMILIA ROMAGNA GRAND PRIX - FREE PRACTICE RESULTS (2) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m15.551s |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m15.561s |
3 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m15.629s |
4 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m15.834s |
5 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m16.371s |
6 | Sergio Perez | MEX | Red Bull Racing | 1m16.411s |
7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m16.419s |
8 | Lando Norris | GBR | McLaren F1 Team | 1m16.485s |
9 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m16.513s |
10 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m16.737s |
11 | Esteban Ocon | FRA | Alpine F1 Team | 1m16.817s |
12 | Nicholas Latifi | CAN | Williams Racing | 1m16.823s |
13 | Fernando Alonso | ESP | Alpine F1 Team | 1m16.835s |
14 | Max Verstappen | NED | Red Bull Racing | 1m16.999s |
15 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m17.092s |
16 | George Russell | GBR | Williams Racing | 1m17.179s |
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m17.273s |
18 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m17.281s |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m17.350s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m17.857s |
-by Amaan Attar
0 Comments