Max dominated the final race of F1 for this season and successfully achieved P1 onto the podium.Max Verstappen finished first in the Abu Dhabi GP 2020 after 7 years. The streak of Lewis Hamilton is now broken. The first victory rather than Mercedes in Abu Dhabi after 7 years. Max lead the F1 drivers from P1 in the qualifiers and finished at P1.
Lewis Hamilton finished at P3 on his return after being tested positive for Covid-19.
Mercedes still locked the podium positions. Bottas at P2 and Lewis at P3.
Max Verstappen
Full Standings:-
| 2020 F1 ABU DHABI GRAND PRIX - RACE RESULTS | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Max Verstappen | NED | Aston Martin Red Bull Racing | 55 laps |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | + 15.976 |
| 3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | + 18.415 |
| 4 | Alexander Albon | THA | Aston Martin Red Bull Racing | + 19.987 |
| 5 | Lando Norris | GBR | McLaren F1 Team | + 60.729 |
| 6 | Carlos Sainz | ESP | McLaren F1 Team | + 65.662 |
| 7 | Daniel Ricciardo | AUS | Renault F1 Team | + 73.748 |
| 8 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | + 89.718 |
| 9 | Esteban Ocon | FRA | Renault F1 Team | + 101.069 |
| 10 | Lance Stroll | CAN | BWT Racing Point F1 Team | + 102.738 |
| 11 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | + 1 lap |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | + 1 lap |
| 13 | Charles Leclerc | MON | Scuderia Ferrari | + 1 lap |
| 14 | Sebastian Vettel | GBR | Scuderia Ferrari | + 1 lap |
| 15 | George Russell | GBR | Williams Racing | + 1 lap |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 1 lap |
| 17 | Nicholas Latifi | CAN | Williams Racing | + 1 lap |
| 18 | Kevin Magnussen | DEN | Haas F1 Team | + 1 lap |
| 19 | Pietro Fittipaldi | BRA | Haas F1 Team | + 1 lap |
| DNF | Sergio Perez | MEX | BWT Racing Point F1 Team | 10 laps |
-By Amaan Attar
0 Comments