Bahrain Grand Prix Circuit
The first practice race has been kicked off Today, in which Lewis was outshining the circuit. Here are the full standings of the drivers for FP1:-
FP1 Results:-
2020 F1 BAHRAIN GRAND PRIX - FREE PRACTICE RESULTS (1) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 29.033 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 29.492 |
3 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 30.000 |
4 | Carlos Sainz | SPA | McLaren F1 Team | 1m 30.018 |
5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 30.049 |
6 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 30.294 |
7 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 30.302 |
8 | Esteban Ocon | FRA | Renault F1 Team | 1m 30.384 |
9 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 30.426 |
10 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 30.508 |
11 | Charles Leclerc | MON | Scuderia Ferrari | 1m 30.589 |
12 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 30.628 |
13 | Robert Kubica | POL | Alfa Romeo Racing Orlen | 1m 30.732 |
14 | Romain Grosjean | FRA | Haas F1 Team | 1m 30.832 |
15 | Kevin Magnussen | DEN | Haas F1 Team | 1m 30.854 |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 30.896 |
17 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 31.020 |
18 | Lando Norris | GBR | McLaren F1 Team | 1m 31.392 |
19 | Nicholas Latifi | CAN | Williams Racing | 1m 32.472 |
20 | Roy Nissany | ISR | Williams Racing | 1m 32.801 |
FP2 Results:-
2020 F1 BAHRAIN GRAND PRIX - FREE PRACTICE RESULTS (2) | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 28.971 |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 29.318 |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 29.336 |
4 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 29.403 |
5 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 29.462 |
6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 29.551 |
7 | Lando Norris | GBR | McLaren F1 Team | 1m 29.841 |
8 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 29.871 |
9 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 29.900 |
10 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 30.014 |
11 | Esteban Ocon | FRA | Renault F1 Team | 1m 30.085 |
12 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 30.110 |
13 | Carlos Sainz | SPA | McLaren F1 Team | 1m 30.271 |
14 | Charles Leclerc | MON | Scuderia Ferrari | 1m 30.407 |
15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 30.627 |
16 | Kevin Magnussen | DEN | Haas F1 Team | 1m 30.849 |
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 30.928 |
18 | Nicholas Latifi | CAN | Williams Racing | 1m 30.973 |
19 | Romain Grosjean | FRA | Haas F1 Team | 1m 31.119 |
20 | George Russell | GBR | Williams Racing | 1m 31.636 |
-By Amaan Attar
0 Comments